<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.theidol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theidol.com</link>
	<description></description>
	<pubDate>Thu, 19 Jun 2008 10:25:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>New Electronic Life Insurance Application at theidol.com</title>
		<link>http://blog.theidol.com/article/new-electronic-life-insurance-application-at-theidolcom/15119/</link>
		<comments>http://blog.theidol.com/article/new-electronic-life-insurance-application-at-theidolcom/15119/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 10:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.theidol.com/?p=19</guid>
		<description><![CDATA[ 
theidol.com are pleased to announce the launch of the Norwich Union Simplified Life application on our quote link life insurance comparison service , this is a new sophisticated online life insurance application from Norwich Union it is straightforward, easy and can offer instant life insurance acceptances – over 75% of applications go though with no]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p style="margin: 0cm 0cm 0pt;"><span style="font-size: 11pt; font-family: Arial; mso-bidi-font-family: 'Times New Roman';">theidol.com are pleased to announce the launch of the Norwich Union Simplified Life application on our quote link <a href="http://www.theidol.com/" class="kblinker" target="_blank" title="More about Life Insurance &raquo;">life insurance</a> comparison service , this is a new sophisticated online life insurance application from Norwich Union it is straightforward, easy and can offer instant life insurance acceptances – over 75% of applications go though with no manual underwriting.</span></p>
<p style="margin: 0cm 0cm 0pt;"><span style="font-size: 11pt; font-family: Arial; mso-bidi-font-family: 'Times New Roman';"> </span></p>
<p style="margin: 0cm 0cm 0pt;"><span style="font-size: 11pt; font-family: Arial; mso-bidi-font-family: 'Times New Roman';">It is also very quick customers can go from quote to cover in just 15 minutes. </span></p>
<p style="margin: 0cm 0cm 0pt;"><span style="font-size: 11pt; font-family: Arial; mso-bidi-font-family: 'Times New Roman';"> </span></p>
<p style="margin: 0cm 0cm 0pt;"><span style="font-size: 11pt; font-family: Arial; mso-bidi-font-family: 'Times New Roman';">The Norwich Union Simplified electronic Life application is currently available for life insurance quotations for level term cover, basically life </span><span style="font-size: 11pt; color: #333333; font-family: Arial;">Insurance that has an amount of cover which remains the same throughout the term and pays out on the death of the insured or Mortgage Life Insurance which generally provides life insurance which decreases in line with the outstanding balance on a standard repayment mortgage.</span></p>
<p style="margin: 0cm 0cm 0pt;"><span style="font-size: 11pt; color: #333333; font-family: Arial;"> </span></p>
<p style="margin: 0cm 0cm 0pt;"><span style="font-size: 11pt; color: #333333; font-family: Arial;">To get a comparative life insurance quote visit www.theidol.com </span></p>
<p style="margin: 0cm 0cm 0pt;"><span style="font-size: 11pt; font-family: Arial; mso-bidi-font-family: 'Times New Roman';"> </span></p>
<p>&copy;2008 <a href="http://blog.theidol.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.theidol.com/article/new-electronic-life-insurance-application-at-theidolcom/15119/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[News]]></coop:keyword>
	</item>
		<item>
		<title>Hidden Hiccups And How To Save On Car Insurance</title>
		<link>http://blog.theidol.com/article/hidden-hiccups-and-how-to-save-on-car-insurance/15118/</link>
		<comments>http://blog.theidol.com/article/hidden-hiccups-and-how-to-save-on-car-insurance/15118/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:42:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.theidol.com/?p=18</guid>
		<description><![CDATA[Of the two million British drivers expected to drive their cars across the Continent this summer, it is expected that many of them will unwittingly be under insured. European law states that British car insurance will automatically cover your third party, fire and theft car insurance obligations in Europe.
Of course it should never be assumed]]></description>
			<content:encoded><![CDATA[<p>Of the two million British drivers expected to drive their cars across the Continent this summer, it is expected that many of them will unwittingly be under insured. European law states that British car insurance will automatically cover your third party, fire and theft car insurance obligations in Europe.</p>
<p>Of course it should never be assumed that third party, fire and theft car insurance will cover any losses you would personally suffer in the event of an accident which is why many people take out comprehensive car insurance to cover themselves in every eventuality. However, this does not always mean they will be covered on European soil.</p>
<p>Some car insurance companies will provide cover for European driving at extra cost but very few will voluntarily tell you are not comprehensively covered. It is essential that, before any trip overseas, you check the small print on your policy or talk to your car insurance provider to ensure you are covered. Then can be nothing worse than being stranded in a foreign country without assistance after an accident.</p>
<p>If you are a regular European traveller it would pay to check this aspect out before you take out your initial car insurance as cheaper insurance doesn’t necessarily pay if you are frequently paying out for extra cover overseas.</p>
<p>Staying in the field of cheaper car insurance, women are often penalised for their unfair reputation behind the wheel. To this effect, many car insurance companies have set up subsidiaries specifically aimed at insuring female drivers. However, do not be taken in by the gloss and the hype. They are not always cheaper and the benefits not always what they claim so, once again, check out the small print before committing to anything.</p>
<p>With the increasing cost of living these days, we are all looking for ways to reduce outgoings so it certainly pays to shop around for car insurance. Premiums have been soaring in the last few years and this is due to several factors. One is the incidents of so many uninsured drivers having accident. Claims then have to be settled by the Motor Insurers Bureau who, in turn, get their funds from the insurance industry, and ultimately, us.</p>
<p>The increasing cost of repairing new cars and the dreaded ‘no win, no fee’ compensation claims all have to be paid for by. And the people funding all these increases are, unfortunately, you and I, the legal, regular driver. The average cost of comprehensive cover is now £822 and TPFT car insurance that is normally taken out by higher risk drivers has broken through the £1,000 per annum barrier.</p>
<p>That said, one item of good news, for me at least, is the fact that speeding fines have become so common place that insurers are no longer seeing the offenders as any more of a risk than those without the incurred penalty points. Premiums up to four times higher have been imposed on those with speeding fines and six or nine points on their licence but according to The Association of British Insurers, many insurance companies will be following the example of Swinton by ignoring these blemishes.</p>
<p>With the increased amount of fixed speed cameras on the road, many are getting caught and it is virtually seen as an occupational hazard to the point that more than a million drivers are suspected to be one conviction away from losing their driving licences. This is deemed as an unfair reason to increase car insurance premiums as these cameras do nothing to pick up those who are a more serious risk, such as drink drivers and the uninsured or untaxed.</p>
<p>So, it’s not all doom and gloom in the car insurance field. Do your homework, shop around and you should still be able to secure a good deal but regardless of the effect on insurance premiums, it will still save you money if you watch out for the 6,000 speed cameras on our roads.</p>
<p>&copy;2008 <a href="http://blog.theidol.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.theidol.com/article/hidden-hiccups-and-how-to-save-on-car-insurance/15118/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[News]]></coop:keyword>
	</item>
		<item>
		<title>Retail Distribution Review</title>
		<link>http://blog.theidol.com/article/retail-distribution-review/15117/</link>
		<comments>http://blog.theidol.com/article/retail-distribution-review/15117/#comments</comments>
		<pubDate>Fri, 02 May 2008 11:37:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.theidol.com/article/retail-distribution-review/15117/</guid>
		<description><![CDATA[ The FSA has this week released an interim report on their Retail Distribution Review, this interim review sets out the FSA’s current thoughts on the future distribution of financial products in the retail sector. The review follows a lengthy consultation and feedback from the industry and covers regulated products from life insurance right across the]]></description>
			<content:encoded><![CDATA[<p> The FSA has this week released an interim report on their Retail Distribution Review, this interim review sets out the FSA’s current thoughts on the future distribution of financial products in the retail sector. The review follows a lengthy consultation and feedback from the industry and covers regulated products from <a href="http://www.theidol.com/" class="kblinker" target="_blank" title="More about Life Insurance &raquo;">life insurance</a> right across the board to complex investment products The FSA are looking to make a clear distinction between advice and sales, the suggested approach is for the financial market to split into three simple parts advice, sales, (non advised) and Money Guidance. On the advice front advisers would need to operate on a whole of market basis and would require a higher level of qualifications than at the present, non advised sales would be broken down to guided sales and execution only sales and money guidance is a newly proposed information and guidance service and would not be regulated by the FSA. The FSA intend to publish a full feedback statement in October 2008 with a timetable and transitional arrangements</p>
<p>&copy;2008 <a href="http://blog.theidol.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.theidol.com/article/retail-distribution-review/15117/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[News]]></coop:keyword>
	</item>
		<item>
		<title></title>
		<link>http://blog.theidol.com/article/16/15116/</link>
		<comments>http://blog.theidol.com/article/16/15116/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 11:32:23 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.theidol.com/article/16/15116/</guid>
		<description><![CDATA[Leading UK Life Insurance Company Legal &#38; General have worked together with a University to create a tailored accredited course in specialist life insurance underwriting. The life insurer says this is the first course of its kind in the UK and it allows staff to gain credits towards a University degree. Legal and General say]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; line-height: 150%; font-family: Arial" lang="EN-GB">Leading UK <a href="http://www.theidol.com/" class="kblinker" target="_blank" title="More about Life Insurance &raquo;">Life Insurance</a> Company Legal &amp; General have worked together with a University to create a <o:p></o:p></span><span style="font-size: 9pt; line-height: 150%; font-family: Arial" lang="EN-GB">tailored accredited course in specialist life insurance underwriting. The life insurer says this is the first <o:p></o:p></span><span style="font-size: 9pt; line-height: 150%; font-family: Arial" lang="EN-GB">course of its kind in the </span><st1:country-region><st1:place><span style="font-size: 9pt; line-height: 150%; font-family: Arial" lang="EN-GB">UK</span></st1:place></st1:country-region><span style="font-size: 9pt; line-height: 150%; font-family: Arial" lang="EN-GB"> and it allows staff to gain credits towards a University degree. <o:p></o:p></span><span style="font-size: 9pt; line-height: 150%; font-family: Arial" lang="EN-GB">Legal and General say the specialist Underwriting Academy has so far trained 33 underwriters and claims assessors in highly specialised areas such as Cardiology and Endocrinology, they feel as a result of the academy they will be able to offer a better service on complex cases and the specialist knowledge will allow them to provide a more professional and more efficient underwriting and claims service, getting clients on-risk more quickly and paying valid claims speedily.<o:p></o:p></span><span style="font-family: Arial" lang="EN-GB"><o:p><font size="2"> </font></o:p></span></p>
<p>&copy;2008 <a href="http://blog.theidol.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.theidol.com/article/16/15116/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[News]]></coop:keyword>
	</item>
		<item>
		<title>Travel insurance Terminal 5</title>
		<link>http://blog.theidol.com/article/travel-insurance-terminal-5/15115/</link>
		<comments>http://blog.theidol.com/article/travel-insurance-terminal-5/15115/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 10:00:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.theidol.com/article/travel-insurance-terminal-5/15115/</guid>
		<description><![CDATA[What a mess at Heathrow’s Terminal 5 with cancelled flights and huge amounts of lost or delayed luggage after massive problems with the baggage handling system since the new terminal opened, now passengers flying out of Terminal 5 are having insult added to injury with some insurers  temporarily adding new exclusions for lost baggage and delays]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Arial"><span style="font-size: 10pt; color: black" lang="EN">What a mess at Heathrow’s Terminal 5 with cancelled flights and huge amounts of lost or delayed luggage after massive problems with the baggage handling system since the new terminal opened, now passengers flying out of Terminal 5 are having insult added to injury with some insurers <span> </span>temporarily adding new exclusions for lost baggage and delays for travellers using terminal 5.<o:p></o:p></span><span style="font-size: 10pt; color: black" lang="EN">There is no consistency with some travel insurers honouring the policy cover whilst others have added exclusions. The last thing people need when setting off on holiday is to have to check their <a href="http://www.theidol.com/" class="kblinker" target="_blank" title="More about travel insurance &raquo;">travel insurance</a> policy cover to make sure they are adequately covered. It is in times like this that one needs travel insurance so to have it withdrawn seems very unfair <o:p></o:p></span><span style="font-size: 10pt; color: black" lang="EN">Shame on the travel insurers as a whole they could really<span> </span>have ridden this one out, the problems at Heathrow’s Terminal 5 <span> </span>at the very worst a temporary situation and the bad press received via the media far outweighs any cost and does nothing but harm to the reputation of travel insurance <span> </span>industry<o:p></o:p></span></font></p>
<p>&copy;2008 <a href="http://blog.theidol.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.theidol.com/article/travel-insurance-terminal-5/15115/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[News]]></coop:keyword>
	</item>
		<item>
		<title>Financial highlights this week</title>
		<link>http://blog.theidol.com/article/financial-highlights-this-week/15114/</link>
		<comments>http://blog.theidol.com/article/financial-highlights-this-week/15114/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 09:55:32 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.theidol.com/article/financial-highlights-this-week/15114/</guid>
		<description><![CDATA[Lots of news in the financial markets this week, the Halifax released their latest house price index, the highlights showed a fall in house prices for the month of March by 2.5% overall in the UK, there was a mixed regional picture with house prices in London, East Anglia and East Midlands with marginal increases]]></description>
			<content:encoded><![CDATA[<p>Lots of news in the financial markets this week, the Halifax released their latest house price index, the highlights showed a fall in house prices for the month of March by 2.5% overall in the UK, there was a mixed regional picture with house prices in London, East Anglia and East Midlands with marginal increases whilst prices in Wales and the West Midlands took bigger falls. The price index revealed that the average UK house price has risen by £120,860 during the past ten years from £70,696 to £191,556 this is an increase of 171%, again there were regional variations ranging from 146% 10 year house price increase in Scotland to 271% in Northern Ireland.</p>
<p> On Thursday this week The Bank of England’s Monetary Policy Committee voted to reduce the official Bank Rate by 0.25 percentage points to 5.0%. Lots of news and comment on Mortgages with lenders withdrawing products on a daily basis seems the 100% mortgage has had its day and the lenders are withdrawing or being very cautious on attractive fixed rate deals.</p>
<p>&copy;2008 <a href="http://blog.theidol.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.theidol.com/article/financial-highlights-this-week/15114/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[News]]></coop:keyword>
	</item>
		<item>
		<title>Legal and General publish claims data</title>
		<link>http://blog.theidol.com/article/legal-and-general-publish-claims-data/15113/</link>
		<comments>http://blog.theidol.com/article/legal-and-general-publish-claims-data/15113/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 10:37:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.theidol.com/article/legal-and-general-publish-claims-data/15113/</guid>
		<description><![CDATA[Legal and General one of the UK’s leading protection insurers has recently released their claim figures for critical illness insurance over the 2007 year. L&#38;G say they paid out £110 million in critical illness insurance claims over the year. The L&#38;G figures show evidence that progress is being made in bringing down the level of]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt; color: black; line-height: 150%; font-family: Arial" lang="EN-GB"><font size="2"><span style="color: black; font-family: Arial" lang="EN-GB">Legal and General one of the </span><st1:country-region><st1:place><span style="color: black; font-family: Arial" lang="EN-GB">UK</span></st1:place></st1:country-region><span style="color: black; font-family: Arial" lang="EN-GB">’s leading protection insurers has recently released their claim figures for critical illness insurance over the 2007 year. L&amp;G say they paid out £110 million in critical illness insurance claims over the year. The L&amp;G figures show evidence that progress is being made in bringing down the level of declined claims, which is good news for both the insurer and the customer <o:p></o:p></span></font><span style="color: black; font-family: Arial" lang="EN-GB"><font size="2">L&amp;G report that in 2007 they paid 88.2% of claims submitted <span> </span>(up from 83.3%) they declined for non-disclosure 7.7% of claims (down from 12.1%) the average claim paid was for £60,000 and <span> </span>the critical illness insurance claims were primarily for cancer, terminal illness, heart attack, stroke and Multiple Sclerosis.<o:p></o:p></font></span><span style="color: black; font-family: Arial" lang="EN-GB"><font size="2">L&amp;G said they also paid out £179 million on <a href="http://www.theidol.com/" class="kblinker" target="_blank" title="More about Life Insurance &raquo;">life insurance</a> claims, this represented 96.3% of claims received.<o:p></o:p></font></span></span><span style="font-size: 8pt; color: black; line-height: 150%; font-family: Arial" lang="EN-GB"></span><span style="font-size: 8pt; color: black; line-height: 150%; font-family: Arial" lang="EN-GB"></p>
<p style="margin: 0cm 0cm 0pt; line-height: 150%" class="MsoNormal"><span style="color: black; font-family: Arial" lang="EN-GB"></span></p>
<p><span style="color: black; font-family: Arial" lang="EN-GB"><font size="2">To get an on line comparative quotation for life insurance or critical illness cover visit www.theidol.com. <o:p></o:p></font></span></span></p>
<p>&copy;2008 <a href="http://blog.theidol.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.theidol.com/article/legal-and-general-publish-claims-data/15113/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[News]]></coop:keyword>
	</item>
		<item>
		<title>The insurance industry counts the cost of last week&#8217;s earthquake</title>
		<link>http://blog.theidol.com/article/the-insurance-industry-counts-the-cost-of-last-weeks-earthquake/15112/</link>
		<comments>http://blog.theidol.com/article/the-insurance-industry-counts-the-cost-of-last-weeks-earthquake/15112/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 12:19:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.theidol.com/article/the-insurance-industry-counts-the-cost-of-last-weeks-earthquake/15112/</guid>
		<description><![CDATA[Insurers are counting the cost of last weeks earthquake, which  reached 5.2 on the Richter Scale, the epicentre was in the East Midlands and tremors were recorded as far a field from Devon to Dumfries. It was the biggest earthquake experienced in the UK in 24 years and caused some widespread damage to properties.Sainsbury’s Bank reckons]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: Arial" lang="EN">Insurers are counting the cost of last weeks earthquake, which<span>  </span>reached 5.2 on the Richter Scale, the </span><span style="font-size: 11pt; font-family: Arial" lang="EN">epicentre was in the East Midlands and tremors were recorded as far a field from Devon to Dumfries. It was the biggest earthquake experienced in the UK in 24 years and </span><span style="font-size: 11pt; font-family: Arial" lang="EN">caused some widespread damage to properties.</span><span style="font-size: 11pt; font-family: Arial" lang="EN"><o:p></o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN">Sainsbury’s Bank reckons in their latest press release<span>  </span>that the<span> </span>Insurance industry could receive as many as 3,250 home insurance claims as a result of the<span> </span>earthquake, it estimates the collective cost of the combined buildings and contents insurance<span>  </span>claims could run into tens of millions of pounds,<span> </span>Sainsburys also think as many as one in 20 household don&#8217;t have any buildings insurance and warns that there will be a number of homeowners who will find themselves having to foot significant repair bills themselves. <o:p></o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN">If you are looking for an online quote for your buildings or contents insurance<span>  </span>click here for an instant comparative quote www.theidol.com<o:p></o:p></span></p>
<p>&copy;2008 <a href="http://blog.theidol.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.theidol.com/article/the-insurance-industry-counts-the-cost-of-last-weeks-earthquake/15112/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[News]]></coop:keyword>
	</item>
		<item>
		<title>House price inflation down</title>
		<link>http://blog.theidol.com/article/house-price-inflation-down/15111/</link>
		<comments>http://blog.theidol.com/article/house-price-inflation-down/15111/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:02:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.theidol.com/article/house-price-inflation-down/15111/</guid>
		<description><![CDATA[There is still a lot of doom and gloom on the financial markets this week.Today the Nationwide released their monthly report on the state of the housing market, the report highlights  a fall in house prices by 0.5% in February, this being the fourth consecutive monthly decline, this brought the annual House price inflation down to]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; color: black; font-family: Arial" lang="EN-GB">There is s</span><span style="font-size: 11pt; color: black; font-family: Arial" lang="EN-GB">till a lot of doom and gloom on the financial markets this week.<o:p></o:p></span><span style="font-size: 11pt; color: black; font-family: Arial" lang="EN-GB">Today the Nationwide released their monthly report on the state of the housing market, the report highlights  a fall in house prices by <span>0.5% in February, this being the fourth consecutive monthly decline, this brought the annual House price inflation down to 2.7% in February this is the lowest house price inflation since </span></span><span style="font-size: 11pt; color: black; font-family: Arial">November 2005. </span><span style="font-size: 11pt; color: black; font-family: Arial" lang="EN-GB"><o:p></o:p></span><span style="font-size: 11pt; color: black; font-family: Arial">Following the </span><span style="font-size: 11pt; color: black; font-family: Arial" lang="EN-GB">world wide credit squeeze</span><span style="font-size: 11pt; color: black; font-family: Arial" lang="EN-GB"> </span><span style="font-size: 11pt; color: black; font-family: Arial">UK banks and Building Societies are busy tightening up their lending criteria they are requiring house buyers to put down larger deposits before that can get a mortgage, many lenders over the last week have reported that they will no longer be offering 100% mortgages<o:p></o:p></span></p>
<p>&copy;2008 <a href="http://blog.theidol.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.theidol.com/article/house-price-inflation-down/15111/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[News]]></coop:keyword>
	</item>
		<item>
		<title>Internet Sales On The UP</title>
		<link>http://blog.theidol.com/article/internet-sales-on-the-up/15110/</link>
		<comments>http://blog.theidol.com/article/internet-sales-on-the-up/15110/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 12:52:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.theidol.com/article/internet-sales-on-the-up/15110/</guid>
		<description><![CDATA[Lots of news this week on the rise of internet sale on a range of different products. We at theidol.com believe the internet should offer value for money products where customers can make a saving, by operating via the net we have lower overheads so we can pass these saving on for example on our]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; color: black; font-family: Arial">Lots of news this week on the rise of internet sale on a range of different products. <o:p></o:p></span><span style="font-size: 11pt; font-family: Arial">We at theidol.com believe the internet should offer value for money products where customers can make a saving, by operating via the net we have lower overheads so we can pass these saving on for example on our life quotation system we take a reduced commission on all quotations this allows us to discount premiums for customers obtaining <a href="http://www.theidol.com/" class="kblinker" target="_blank" title="More about Life Insurance &raquo;">life insurance</a> quotations. <o:p></o:p></span><span style="font-size: 11pt; font-family: Arial">So it is good to see news this week that there are saving to be made elsewhere on the net. “Which” the consumer magazine has just completed a review on buying a car over the internet the potential saving were substantial. They completed a search of various internet car brokers and Which saved an average of 11 per cent on the list prices of 15 popular new cars this made a total saving of nearly £30,000.<br />
Further details in the Which press release showed savings of £2,994 on the list price of an new Mercedes C-class and £2,550 off a Renault Clio 1.5 and various other big saving on different models. <o:p></o:p></span><span style="font-size: 11pt; font-family: Arial">There was a further report on internet sales by Interactive Media in Retail Group (IMRG) </span><span style="font-size: 11pt; font-family: Arial" lang="EN">the membership community for the e-retail industry, they reported a huge increrease January like for like internet sales for January 2007 compared to January 2008. There was </span><span style="font-size: 11pt; font-family: Arial">£4.5bn spent last month on internet sales this being a 75% rise compared with January last year IMRG reported that sales of electrical goods and clothing were buoyant in the month</span><span style="font-size: 11pt; font-family: Arial"><o:p></o:p></span></p>
<p>&copy;2008 <a href="http://blog.theidol.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.theidol.com/article/internet-sales-on-the-up/15110/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[News]]></coop:keyword>
	</item>
	</channel>
</rss>
